Names |
Born |
Died |
| DURAND | ||
| Marianne | ||
| Pierre | died Bef 1797, Marsillargues, Herault, France | |
| Suzanne | born 1778, Marsillargues, Herault, France | |
| DURANT | ||
| Anne | ||
| Emily | ||
| D'URGELL | ||
| Adelaïde | born Abt 1000 | |
| Guillaume III , Comte de Forcalquier | died 1129 | |
| Magdala , Heiress of Urgell and Cerdanya | born Abt 731, Llivia Castle, Cerdanya, Spain | |
| Sunifred Ier , Comte d'Urgell | born 805, Gerona, Spain | died 848 |
| Sunifred II , Comte d'Urgell | born 898 | died 948 |
| D'URGUEIL | ||
| Jean | ||
| DURI | ||
| Susanna | ||
| DURRANT | ||
| Beryl | ||
| Elizabeth (Joan) | born Abt 1282, Sheviock, Co Cornwall, England | |
| DURRIEUX | ||
| Claire (2803) | born Abt 1538 | died After 1586 |
| DÜRST | ||
| Magdalena (4087) | born 1523, Netstal, Glarus, Switzerland | |
| DUSSOUCHER | ||
| XXXX | ||
| DUTTON | ||
| Alice | ||
| Edward | ||
| DUVERGER | ||
| Catherine | born Abt 1674, Plou, Cher, France | died 1742 |
| Pierre | died Bef 1698 | |
| D'UZÈS | ||
| Bermond , Seigneur d'Uzès | born 1115 | died 1181 |
| Elzéar . Seigneur du quart d'Uzès et de Posquières | born 1140 | died 1196 |
| Marie | ||
| Raymond (344586) | born Bef 1305 | |
| Rose | ||
| Sybille (172293) | born Abt 1335 | died After 1413 |
| DWYRE | ||
| Jack Golding | born 20 Mar 1913, St. Louis, Missouri, USA | died 29 Sep 1989 |
J. Ferran 24/07/2026
Home | Table of Contents | Surnames | Name List
This website was created 24 Jul 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by ferran@monchique.com