Names |
Born |
Died |
| DEVEZE | ||
| Faustin | born Abt 1450, Quissac, Gard, France | died After 1510, Quissac, Gard, France |
| Guillaume | ||
| Jean Pierre | died Bef 1883 | |
| Pierre | born Ornaisons, Aude, France | |
| Pierre | died Bef 1790 | |
| Pierre | died Bef 12 Feb 1514 | |
| DEVÈZE | ||
| Claude | chr. 31 Aug 1649, Gruissan 11, , Aude, Languedoc Roussillon, France, | died Abt 1718 |
| DEVIC | ||
| Anne | born Abt 1823 | died 13 Apr 1847, Le Cailar, Gard, France |
| Antoine | born 1800, Le Cailar, Gard, France | |
| DEVILLAS | ||
| Fulcrand | born Quissac, Gard, France | died Bef 15 Oct 1640, Quissac, Gard, France |
| Jean | died Between 20 Sep 1671 and 5 Feb 1675 | |
| Madeleine | ||
| D'EVREUX | ||
| Agnés | born Cir 1035 | died Bef 1087 |
| Herleva | born 1000, Longueville Sur Scie, Normandie, France | |
| Richard Comte d'Evreux | died 1067 | |
| D'HAUTERIVE | ||
| Soffredus | ||
| D'HÉBRARD SE SAINT-SULPICE | ||
| Souveraine | born Abt 1385 | died Bef 1410 |
| D'HERAIL DE LUGAN | ||
| Hélène | born Abt 1320 | |
| D'HURIEL | ||
| Adelais | born Abt 1030 | died 1097 |
| Humbaud Ier "Le Vieux" | born Abt 1000 | died Abt 1075 |
| DI SPOLETO | ||
| Adelindis | ||
| Hildeprand , Duc de Spoleto | died 789 | |
| DICKINSON | ||
| Charles Edward | born 1942 | died 1997 |
| Charles | born 16 Jul 1869, Larkfield, Ballybrack, Dublin, Ireland | died 21 Jun 1926, <Redford Cemetary, Co. Wicklow, Ireland> |
| Edward Norman Charles | born 3 Dec 1903 | died 1974, Guernsey, Channel Islands |
| Elizabeth Olive (Betty) | born 15 Jul 1902 | |
| H.H. (V. Rev.) | ||
| DICKSON | ||
| Charles Wedderburn | born 23 Feb 1863, Gatehouse of Fleet, Kirkcudbrightshire | died 5 Aug 1934, Auldgirth, Dumfriesshire, Scotland |
| Mary | born Abt 1730, Tory Hill, Co. Limerick, Ireland | bur. 3 Oct 1804, Kilkeedy, Limerick, Ireland |
| DIDERICHS | ||
| Marie Anne | ||
| DIDIER | ||
| Marguerite | ||
| DIEBOLD | ||
| Anna (841) | born 8 Oct 1615, Illzach, Haut Rhin, France | |
| DIEBOLT | ||
| Hans (1682) | born Bef 1595 | |
| DIETLEIN | ||
| Anna Katharina | born 19 Jul 1696, Weinheim, Bade Württemberg, Germany | |
| Anna Magdelena (115) | born 5 Sep 1692, Weinheim, Bade Württemberg, Germany | died 6 Dec 1745, Ziegelhausen, Heidelberg, Bade Würtenberg, Germany |
| Balthasar (230) | born 7 Mar 1658, Ziegelhausen, Heidelberg, Bade Würtenberg, Germany | died 8 Mar 1701, Weinheim, Bade Württemberg, Germany |
| Johann Bartholomäus (460) | born Abt 1608 | died 10 Jan 1691, Weinheim, Bade Württemberg, Germany |
| Johann Heinrich | born 17 Jul 1691, Weinheim, Bade Württemberg, Germany | died Jul 1709, Weinheim, Bade Württemberg, Germany |
| Johann Philipp | born 1 Aug 1698, Weinheim, Bade Württemberg, Germany | |
| Johann | born 4 Jun 1689, Weinheim, Bade Württemberg, Germany | |
| DIETLER | ||
| Hans (61730) | born Bef 1494 | died After 1546, Bâle, Basel, Suisse |
| Ursula (30865) | born Bef 1514, Basel, Switzerland | died After 1560, Basel, Switzerland |
| DIEULAFE | ||
| Antonie | born Bef 1608 | died Ap 1656, Gruissan, Aude, France? |
| DIGBY | ||
| John (Rev.) | ||
| DIGER (DYG) | ||
| Anna | born Bef 1479, Zürich | died Bef 12 Jun 1501, Bâle? |
| DILLON | ||
| Edward | ||
| Eleanor | born 1549, Of Kilbryde, Meath, Ireland | died 26 Feb 1607, <Newtown, Meath, Ireland> |
| DINGWALL | ||
| Agnes | born 5 May 1806, <Aberdeen, Scotland> | died 22 Oct 1885, Brompton, London, England |
| DINIER | ||
| Marie | ||
| DION | ||
| Denyse | born 1957 | died 2010, Montreal, Quebec, Canada |
| DISNEY | ||
| Catherine | born 1707 | |
| William (Col.) | ||
| D'ISTRIE | ||
| Desiderius (Didier) , Duc d'Istrie, Roi des Lombards | born Abt 710, Brescia, Toscane, Italie | died 778, Abbaye de Corbie, Somme, France |
| D'ITALIE | ||
| Adelais | born 798 | |
| Aubert Ier (Adalbert Ier) (13540212640) | born Between 932 and 936 | died 30 Apr 971, Autun, Saone te Loire, France |
| Bérenger II (27080425280) | born 900 | died 6 Jul 966, Bamberg, Bavaria, Germany |
| Emma (Emme) | born 948-951, Italie | died 1006 |
| Ermengarde , Reine de Bourgogne Cisjurane (Provence) | born Abt 852 | died 896, Vienne, Isère, France |
| Lothaire II , Roi d'Italie | born 925-930 | died 22 Nov 950, Turin, Italie |
| Louis II "Le Jeune" , Empereur d'Occident | born 1 Nov 825 | died 12 Aug 875 |
| Pépin | born 777 | died 8 Jul 810, Milan, Italy |
| DIXON | ||
| Anne | ||
| Caroline | ||
| John (Rev.) | ||
| Sarah | born 1683 | |
| Thomas of Ballylackin, Cork, Ireland | died 1704 | |
| DOBBIE | ||
| Caroline Goodrich | born 1816, Great Saling, Essex, England | died 29 Nov 1876, Rutland County, England |
| William Hugh R.N. (Capt.) | born 3 Nov 1771, London, Middlesex, England | died 10 Jun 1830, Saling Hall, Essex, nr Braintree, England |
| DOBSON | ||
| Sarah | born 1761 | |
| DODSCOMBE | ||
| Joan | born 1375, Doddiscombe Leigh, Devonshire, England | died Cir 1448, Lamerton, Devonshire, England |
| John (Mrs) | born 1350, of Lamerton, Dvnshr, Engl. | |
| John (Sir) | born 1355, Doddiscombe Leigh, Devonshire, England | died Devon, Exeter, England |
| D'OLARGUES | ||
| Beatrix | born Abt 1275 | |
| Cavayère | born Abt 1210 | |
| Guillaume II Sgnr. d'Olargues, Vicomte de Minerve (5513224) | born Abt 1085 | died 1166 |
| Pons Ier | born Abt 1130 | |
| Pons II (2756612) | born Abt 1170 | |
| D'OLIER | ||
| Anna Maria | born 1774 | died 1856 |
| Frederick | born 1769 | |
| Isaac M.A, L.L.D | born 1772 | |
| Isaac | born 1707, Dublin, Dublin, Ireland. | died 1779, Dublin, Dublin, Ireland. |
| Isaac | born 1667, Montauban | died Ireland |
| Isaac | born 1734 | |
| Jane | ||
| Jeremiah | born 1747 | |
| Julia Sophia | ||
| Richard | born 1737, Dublin, Dublin, Ireland. | died 7 Jan 1816, Dublin, Dublin, Ireland. |
| Robert | born 1771 | |
| D'OLIVIER | ||
| Guinette | died Bef 13 May 1494 | |
| DOLLFUSS | ||
| Caspar (16016) | born Bef 1500, Mainz, Germany | died Bef 1563, Mulhouse, Haut Rhin, France |
| Caspar (2002) | born Oct 1570, Mulhouse, Haut Rhin, France | died 24 Jan 1636, Mulhouse, Haut Rhin, France |
| Catherine (975) | born 10 Dec 1639, Mulhouse, Haut Rhin, France | died 12 Mar 1699, Mulhouse, Haut Rhin, France |
| Hans (32032) | born Abt 1450 | |
| Hans (4004) | born Abt 1540, Rheinfelden, Switzerland | died Jan 1591, Mulhouse, Haut Rhin, France |
| Hans (8008) | born Abt 1515, Rheinfelden, AG, Switzerland | died After 15 Feb 1577, Mulhouse, Haut Rhin, France |
| Johannes (1950) | born 9 May 1619, Mulhouse, Haut Rhin, France | died 18 Mar 1701, Mulhouse, Haut Rhin, France |
| Rosina (1001) | born 2 May 1613, Mulhouse, Haut Rhin, France | died After 1642 |
| DOMBRE | ||
| Guillaume | born Maruéjols-lès-Gardon, Gard, France | |
| Jean | born 5 Nov 1673, Marsillargues, Herault, France | |
| Magdeleine | born 25 Nov 1692, Marsillargues, Herault, France | died 3 Apr 1758, Marsillargues, Herault, France |
| Martin | ||
| DONADE | ||
| Claire (2157) | born Bef 1574, Gruissan, Aude, France? | died After 1619, Gruissan, Aude, France? |
| Marguerite (1101) | born Abt 1593 | died 5 Jun 1673, Gruissan 11, , Aude, Languedoc Roussillon, France, |
| DONALDSON | ||
| Grizel of Ballymena, Co. Antrim | ||
| DONNADE | ||
| Bernarde (2305) | born Abt 1560, Gruissan, Aude, France? | died After 1605, Gruissan, Aude, France? |
| Jacquette (1333) | born Abt 1580, Gruissan, Aude, France? | died 12 Feb 1646, Gruissan 11, , Aude, Languedoc Roussillon, France, |
| DONNADIEU | ||
| Anne (1187) | born Abt 1619, St Chinian? | died Mar 1678, St Chinian |
| DONNAT | ||
| Arnaud | born Abt 1585, Gruissan 11, , Aude, Languedoc Roussillon, France, | died 11 Sep 1613, Gruissan 11, , Aude, Languedoc Roussillon, France, |
| Jacmé | born After 1585, Gruissan, Aude, France? | died After 1612 |
| DOORNBOS | ||
| Anna Lois | born 24 Feb 1873, De Graff, Kansas, USA | died 1 Aug 1926 |
| D'ORANGE | ||
| Tiburge (22052907) | born Abt 1110 | |
| Tiburge (22052907) | born Abt 1110 | |
| Tiburge (22052907) | born Abt 1110 | |
| DÖRFLIGGER | ||
| Unknown | born 27 Apr 1656, Mulhouse, Haut Rhin, France | died 21 Sep 1695, Mulhouse, Haut Rhin, France |
| D'ORIATE | ||
| Oldéric Manfred II (13540212634) | born 992 | died 1 Nov 1034 |
| D'ORLAN | ||
| Marie | died Bef 10 May 1540 | |
| D'ORLEANS | ||
| Engeltrude | born 830 | |
| Eudes Ier , Comte d'Orléans | born 770-790 | died 834 |
| D'ORLÉANS | ||
| Ermentrude | born 27 Sep 823 | died 8 Oct 869, Abbaye d'Asnon, Nord, France |
| Waldrade (Comtesse) | born 801, Orleans, France | |
| DOSER | ||
| Barbara (777) | born Bef 1629 | died After 1662 |
| D'OSONA | ||
| Borrell Ier Comte de Cerdagne, d'Urgell et d'Ausone | died 820 | |
| DOUBLE | ||
| John Douglas | ||
| DOUGLAS | ||
| Helen Catharine | born 1819 | died 1910 |
| Homer | born 23 Sep 1910, Stark, Herkimer, NY, USA | died 27 Jul 1996, Fort Plain, Montgomery County, NY, USA |
| Jean (Lady) | ||
| John Erskine (Adm.) | ||
| Mary | ||
| William 9th Earl of Angus | ||
| DOUGLAS-REDDING | ||
| Michael Godfrey | born 7 Jun 1903 | died 7 Feb 1949 |
| DOURDOUNELLE | ||
| Marguerite | born Abt 1626 | died 17 Sep 1686, Leucate, Aude, France |
| DOUSSOT | ||
| François Nicolas | born 15 Apr 1829, Fayl-Billot, Haute-Marne, France | died After 1894 |
| François | born 7 Dec 1798, Fayl-Billot, Haute-Marne, France | died 12 Aug 1854, Chaumont, Haute Marne, France |
| Georges Joseph François | born 29 Aug 1863, Chaumont, Haute Marne, France | |
| Hubert | born 30 Mar 1768, Fayl-Billot, Haute-Marne, France | |
| Lucien Oscar Georges (Aspirant) | born 1 Mar 1895, Lille, Nord, France | died 6 Oct 1915, St Hilaire, Marne, France |
| D'OUTREMER | ||
| Louis IV , Roi des Francs (13540212660) | born 920-921 | died 10 Sep 954, Reims, France |
| DOWDALL | ||
| Alicia | ||
| DOWNES | ||
| Andrew | born 28 Jan 1741, Derry, Ireland | |
| Ann | born 27 Feb 1742, Derry, Ireland | |
| Charles | born Abt 1732, , Templemore, Londonderry, Ireland | died 29 Jul 1743, Derry, Ireland |
| Henrietta | born Abt 1723, Dublin, Dublin, Ireland | died 6 Oct 1802, Ireland |
| Henry (Rev.) | born 1672 | |
| Jane | born Abt 1734, Dublin, Dublin, Ireland | |
| Philip | born Abt 1740, Derry, Ireland | |
| Robert (Rev.) | born 1704, Brington, Northamptonshire, England | died 30 Jun 1763, Dublin, County Dublin, Ireland |
| Robert | born Abt 1746, Ireland | |
| DOWNS | ||
| Ann | chr. Abt 28 Feb 1743, , Templemore, Londonderry, Ireland | |
| Elizabeth | chr. Abt Oct 1730, , Templemore, Londonderry, Ireland | |
| DOYNE | ||
| Benjamin Burton | born 1745, of Altamont, Carlow, Ire. | |
| Frances | born 1787, Fermanagh, Ireland | |
| Robert | born 11 Nov 1738 | died Between 1786 and 1791 |
| Robert | born 1700, |
|
| DRAKE | ||
| Kathleen Josephine | born Abt 1877, Weymouth, Dorset, England | died 2 Apr 1911, Ireland |
| DRAYTON | ||
| Katherine | born 1314 | |
| DRIVER | ||
| Daphne June Fortescue | born 1924, England, United Kingdom | died 1976, England, United Kingdom |
| Frederick John (Dr.) | born Abt 1846, Black Friars, London, England | died 1929, Winchester, Hampshire, England |
| DROUGHT | ||
| George Percival (Maj.) | ||
| DRULHOL | ||
| Antoine | died After 1507 | |
| Antonie | died Bef 30 Jan 1536 | |
| Pierre | born Bef 1449, Durfort-et-Saint-Martin-de-Sossenac, Gard, France | died Bef 23 Feb 1484, Durfort-et-Saint-Martin-de-Sossenac, Gard, France |
| DRUMM | ||
| Chrétien Frédéric | born 22 Dec 1846, Illzach, Haut Rhin, France | |
| Frédéric | born 1818 | died After 1871 |
| Jean Chrétien | died Bef 1844 | |
| Louise Marguerite | born 25 Sep 1872, Fresse sur Moselle, Vosges | |
| DRUMMOND | ||
| Catherine Of (Lady) | born 1550 | died 1584 |
| David Drummond II Of (Lord) | born 1519 | died 1571 |
| Jane Of (Lady) | born 1580 | died 1643 |
| Patrick Drummond III Of (Lord) | born 1553 | died 1611 |
| Walter Drummond Master Of | born 1493 | died 1539 |
| DRURER | ||
| Unknown | ||
| DRURY | ||
| Catherine | born 1566, Ireland | died 14 Dec 1617, Ireland |
| DU BERRY | ||
| Elbon , Prince du Berry | born Bef 778 | died After 840 |
| DU BOIS DES QUERDES | ||
| Jean | born Abt 1225 | |
| Pierre | ||
| DU CHAMBON | ||
| Marie | born 1300-1310, comté de Ventadour, Corrèze | died 1344, Avignon |
| DU LUDE | ||
| Hildeburge (Audeberge) | ||
| Raoul | ||
| DU MAINE | ||
| Adeltrude | ||
| Adeltrude | born 802 | died 860 |
| Aelis (Adéle) (6770106209) | ||
| Alberge / Haberge (3385053111) | ||
| Bilchilde | ||
| Erembourg , Comtesse du Maine | died 1126 | |
| Gauzlin Ier , Comte du Maine | born Abt 760 | died Abt 826 |
| Gerberge (54160849671) | born 915 | died Bef 952 |
| Gersende (1692526557) | born Abt 1030 | died Bef 1072 |
| Godefroi Comte du Gâtinais | ||
| Gozlin , Evêque de Paris | died 886 | |
| Herbert Ier "Eveille Chien" | born 990-1000 | died 1032-1035 |
| Hildeburge | ||
| Hughes Ier , Comte du Maine | born Abt 900 | died 939-955 |
| Hughes II , Comte du Maine | born 920-925 | died Bef 992 |
| Hughes III , Comte du Maine | born 960 | died 1014 |
| Louis , Abbé de Saint Denis | born 800 | died 867 |
| Paule (6770106221) | born 1032 | died 1095 |
| Roger , Comte du Maine | died 31 Oct 900 | |
| Rorgon Ier , Comte de Rennes et du Maine | died 16 Jun 839-840 | |
| Ugo V , Comte du Maine | died 1131 | |
| DU PERCHE | ||
| Fulcois (Fulcuich) , Count of Mortagne | died Bef 1032 | |
| Geoffrey II , Count of Mortagne and Count of Perche | died Oct 1100 | |
| Hervé Ier , Comte du Perche | died After 25 Jun 955 | |
| Hildegarde , Vicountess of Châteaudun | died After 1005 | |
| Hugues , Count of Mortagne | ||
| Juliana | died After 1132 | |
| Mathilde | born Abt 1074, Mortagne, Orne, France | died 28 May 1143 |
| Rotrou Ier , Comte de Mortagne et du Perche, Vicomte de Chateaudun | born Abt 1034 | died 1 mar1080 |
| DU POUJOL | ||
| Ermengaud (11026434) | born Bef 1160 | |
| Garsinde (5513217) | born Bef 1185 | died After 1231 |
| DU PUECH D'AUBAIGUES | ||
| Adhémar | ||
| Claire (2695) | born Abt 1540 | died Bef 1594 |
| Pierre (5390) | born Bef 1505 | died Bef 1566 |
| DU RHIN | ||
| Ezzo | born Abt 955 | died 21 May 1034 |
| Richense | born Abt 995 | died 31 Mar 1063, Mullhausen, Thuringen, Germany |
| DU TERME | ||
| Charles (Major) | ||
| DU TOURNEL | ||
| Armand-Guérin (86158) | born 1365 | died 1445 |
| Guigon-Guérin (172316) | born Abt 1340 | died Bef 1389 |
| Jeanne (43079) | born 1404-1405 | |
| Odilon-Guérin (344632) | born Abt 1285 | |
| Pierre-Guérin | born 1400 | died 1462 |
| DUBACH | ||
| Bertha | born 3 Mar 1891, Zell, Eriswill, Switzerland | |
| DUBOIS | ||
| Marguerite | died Bef 1777 | |
| Marie | ||
| DUBREUIL | ||
| François Auguste | born 31 Dec 1893, Baron, Saone Et Loire, France | died 29 Oct 1932, Bourg-En-Bresse, Ain, France |
| DUC | ||
| Ann | ||
| DUCKWORTH | ||
| Herbert | ||
| DUCOMMUN | ||
| Abram | ||
| Caroline | born 3 Nov 1806, Le Locle, Neuchatel, Switzerland | died 20 May 1851 |
| Fritz Eugene | ||
| Jean Pierre | born 30 May 1742, Chaux de Fonds, Switzerland | |
| Phillipe | born Abt 1722 | |
| Theophile | born Abt 1775 | |
| DUCROS | ||
| Anne | born Saint-Roman-de-Codières, Gard, France | died Saint-Roman-de-Codières, Gard, France |
| Estienne | ||
| Marguerite | born 4 Jul 1665, Marsillargues, Herault, France | |
| Pierre | born After 1550, Saint-Roman-de-Codières, Gard, France | died Bef 1628, Saint-Roman-de-Codières, Gard, France |
| Pierre | died Bef 1571, Saint-Roman-de-Codières, Gard, France | |
| DUDGEON | ||
| Mary | ||
| DUÉZE | ||
| Arnaud , Banquier | born Abt 1220 | died After 1271 |
| Jean XXII , Pape en Avignon (Pape) | born 1244 | died 1334 |
| Marie | born Cir 1255 | |
| DUFLES | ||
| Jeanne | born Abt 1650 | died Bef 1713, Preuilly, Cher, France |
| DUFOUR | ||
| ?Barthélémy | born Abt 1609, Vendres, Hérault, France | died 7 Jan 1689, Vendres, Hérault, France |
| ?Jean | died 9 Sep 1664, Vendres, Hérault, France | |
| ?Jeanne | born Bef 1620, Vendres, Herault, France? | died After 1650, Gruissan, Aude, France? |
| ?Michel | born Abt 1612, Vendres, Hérault, France | died 29 Sep 1692, Vendres, Hérault, France |
| Louise (1127) | born Bef 1628, Vendres, Hérault, France | died After 1699 |
| Marie | born Abt 1618, Vendres, Herault, France? | died 23 Mar 1678, Gruissan 11, , Aude, Languedoc Roussillon, France, |
| Pierre (2254?) | born Bef 1584, Vendres, Hérault, France | died Bef 1643 |
| DUGAS | ||
| Suzanne | ||
| DUGLAS | ||
| Mary | ||
| DUKE | ||
| Albert Lewis | ||
| Alexander William | born 18 Dec 1845 | died 21 Sep 1912 |
| Annie Louisa | born Jan 1883, Dublin, County Dublin, Ireland | |
| Annie | ||
| Arthur Stanley | born 1852 | |
| Basil Ernest Vivian | born 1910, Montserrat, Caribbean | died 1917 |
| Beryl Mary | born 1895, Sri Lanka | |
| Charles Henry Arthur | born 1851 | died 1873 |
| Denis | born 1906, Sri Lanka | |
| Edward St. Arnaud M. A. (Rev) | born 1854, Dublin, Dublin, Ireland. | died 1939 |
| Elmina | ||
| Emily Louisa | born 1846 | died 1913 |
| Francis Muril | ||
| Hester Maria | born 19 Feb 1903, Ceylon, Saskatchewan, Canada | died 20 May 1970, Victoria, British Columbia, Canada |
| Ina Aileen | born 2 Jan 1900, Montserrat, Caribbean | died 4 Mar 1970, Barbados, West Indies |
| Ismay Rosamond | born 23 Nov 1902, Montserrat, Caribbean | died 16 Oct 1978, <Bridgetown, Saint Michael, Barbados, Caribbean> |
| Lancelot De Laumarey | born 1896, Ceylon, | died 21 Oct 1980, Victoria, British Columbia, Canada |
| Mansergh Pace Jr | born 1908, Montserrat, Caribbean | died 1980 |
| Mansergh Pace MD | born 29 Sep 1851, Ballitore Hill, County Kildare, Ireland | died 11 Feb 1919, St.John, Antigua |
| Mansergh Valentine | born 1894, Montserrat, Caribbean | died 1948 |
| Maria | ||
| Maria | ||
| Oriel St. Arnaud | born 22 Jun 1896, Montserrat, Caribbean | died 5 May 1976, East Surrey Hospital, England |
| Randolph Rawson | born 12 Mar 1904, Montserrat, Caribbean | died 1981, <Bridgetown, Saint Michael, Barbados, Caribbean> |
| Robert King | born 1772, Newpark, Sligo, Ireland | died After 1836 |
| Robert Rawson | born 1845 | died Cir 1879 |
| Robert | born 1731 | died 1792 |
| Ruby Emily | born 20 May 1898, Nuwara Eliya, Ceylon | died 13 Oct 1983, Victoria, British Columbia, Canada |
| Sarah | born 1905, Montserrat, Caribbean | died 1979 |
| Sybil | born 24 Aug 1898, Montserrat, Caribbean | died 1982, <Bridgetown, Saint Michael, Barbados, Caribbean> |
| Valentine (Sir) | died 1856 | |
| Valentine de Saumarez | born Mar 1858 | died 22 Jul 1925, Victoria, Vancouver Island, British Columbia, Canada |
| Valentine De Saumaurez | born 1897, Sri Lanka | |
| Valentine MD | born 1812, Dublin, Dublin, Ireland. | died 22 Jan 1873, Blackrock, County Cork, Ireland |
| Valentine Rawson MB | born 5 Jan 1844 | died 6 Mar 1906 |
| William Alexander MD | died Abt 1817 | |
| William Alexander MD | born 1816 | died 1854 |
| William Alexander | born 1841 ? | died 1914 |
| William Thomas | born 1847 | died 1922 |
| William | born 1762 | died 1834 |
| William | born 1901, Montserrat, Caribbean | died 1943, St. Kitts, Saint Kitts and Nevis, Caribbean |
| DULIÈGE | ||
| Alienor (1401) | born Bef 1570, Leucate, Aude, France | died 8 Oct 1637 ?, Leucate, Aude, France |
| Berthomieu | born Bef 1565, Leucate? | |
| Domenge (2802) | born Abt 1533, Leucate, Aude, France | died 1586, Leucate? |
| Loys | born Abt 1558 | died 1631 or 1635, Leucate, Aude, France |
| DUNBAR | ||
| Elizabeth | ||
| DUNGAN | ||
| Alice | born 1642, Castleton, Kildare, , Ireland | |
| John 2nd Bt. Casletown (Sir) | born 1603, , Kildraught, Kildare, Ireland | died 1642, , , , England |
| John | born Cir 1551, Dublin, Dublin, Ireland. | died 8 Aug 1592, Dublin, Dublin, Ireland. |
| Patrick | born Cir 1528, Castleton, Kildare, , Ireland | died Cir 1564, Dublin, Dublin, Ireland. |
| Walter 1st Bt. Castletown (Sir) | born 5 Nov 1579, of Celbridge, Kildare, Ireland | died 21 Dec 1626, Celbridge, Kildare, Ireland |
| DUNLOP | ||
| Janet | ||
| DUNSFORD | ||
| Caroline Augusta | born 29 May 1820, Slimbridge, Gloucestershire, England | died 12 Sep 1857, Ontario, Canada |
| James Hartley MA (Rev.) | born 2 Feb 1786, Ashburton, Devon, England | died 1852 |
| DUNSTER | ||
| Annie May | ||
| DUPUY | ||
| Jean Pierre | born 9 Mar 1821, Toulouse, Haute-Garonne, France | |
| Jeanne | born Abt 10 May 1756, Limeux, Cher, France | died 30 Dec 1788, Limeux, Cher, France |
| Michel | born Abt 1725 | died 26 Aug 1789, Limeux, Cher, France |
| Pierre | ||
| DURAN(TE) | ||
| Marie |
J. Ferran 24/07/2026
Home | Table of Contents | Surnames | Name List
This website was created 24 Jul 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by ferran@monchique.com