Names |
Born |
Died |
| GOULD | ||
| Harry Herbert | born Abt 1903 | |
| Harry Richard William | ||
| GOULDSBURY | ||
| Caroline Matilda | ||
| GOULESQUE | ||
| Doulce (2107) | born Abt 1545 | died 8 Apr 1619, Bages, Aude, France |
| GOULESQUES | ||
| Jeanne (1059) | born Abt 1575, Pérignan? | died 29 Jun 1654, Bages, Aude, France |
| GOURU | ||
| François | died 16 Apr 1691, Charost, Cher, France | |
| Françoise | born 1739, Charost, Cher, France | died 1798, Charost, Cher, France |
| Pierre | born 1702 | died 1755 |
| Pierre | ||
| Vincent | died 12 Jul 1725, Charost, Cher, France | |
| GOUT | ||
| Arnaud | born Abt 1645, St Laurent de la Cabrerisse, Aude, France | died After 1669 |
| Georges (1134) | born Bef 1616, St Laurent de la Cabrerisse, Aude, France? | died Bef 1664 |
| Jean | chr. 15 Jul 1636, St Laurent de la Cabrerisse, Aude, France | died Bef 1664 |
| Jeanne (567) | born Abt 1644, St Laurent de la Cabrerisse, Aude, France | died 15 Nov 1684, Gruissan 11, , Aude, Languedoc Roussillon, France, |
| Jeanne Marie | born After 1644, St Laurent de la Cabrerisse, Aude, France? | died After 1664 |
| Juliette Pauline Irma | died Bef 1921 | |
| GOUTIÈRE | ||
| Jeanne | born Bef 1545 | died Ap 1609, Gruissan, Aude, France? |
| GOUZI | ||
| Pierre | ||
| GOVILEY | ||
| Isabel | ||
| Thomas of Goviley | ||
| GOWAN | ||
| Edith Emily | born 1854, London, Middlesex, England | died 31 Oct 1886, Slough Place, Cuckfield, Sussex, England |
| George D' Olier | died Bef 1875 | |
| GOZ | ||
| Margaret | ||
| GRAF | ||
| Fritz | born Sissach, Switzerland | |
| GRAHAM | ||
| Agnes Daisy | born 4 Oct 1882, Newbury, Berkshire, England | died 18 Dec 1948, Green Gates, Chantry Avenue, Bexhill-On-Sea, Sx., England |
| Aimee Fredericka Onslow | born 25 Sep 1909, Darjeeling, Bengal, India | |
| Alan Moir (Capt.) | born 25 Jun 1878, India | died 20 Dec 1914, nr. Festubert, France |
| Alexander | born 1 Feb 1784, Glasgow, Lanark, Scotland | |
| Alfred Francis Irvine | born Jan 1902, Bloemfontein, South Africa | died 18 Mar 1956, Tetbury, Clocestershire, England |
| Alfred Henry Irvine | born 28 Feb 1874, Cooley Casey, Clare, Ire | died 4 Jan 1938, Meady, Cairo, Egypt |
| Alice Maud Isabel | born 22 Jul 1880, Darjeeling, Bengal, India | |
| Amy Florence Mary | born 22 Mar 1884, Darjeeling, Bengal, India | |
| Arthur Frederick George Fraser | chr. 24 Oct 1878, Bengal, India | |
| Arthur Harrington | born 1868, Kensington, London, Middlesex, England | died 31 Oct 1942, East Horsley, England |
| Arthur Thomas James | born 4 Sep 1902, Madras, India | |
| Augusta Mildred Warren (Cushla) | born 9 Oct 1878, Cheltenham, Gloucester, England | died Jun 1969, Aldershot, Hampshire, England |
| AugustaWarren Mildred | born 9 Oct 1878, Cheltenham, Gloucester, England | died Jun 1969, Aldershot, Hampshire, England |
| Barbara | born 12 Jan 1908 | |
| Bazett Colvin (Maj.) | born 16 Feb 1877, Jhelum, Cashmere, India | died 20 Jul 1933, Brompton Hospital, Middlesex, England |
| Beatrice Mary | born 2 May 1870, Cooley Casey, Clare, Ire | died 15 Feb 1956, Kilkishen County Clare Ireland |
| Beatrice | born 1900 | died 1900 |
| Birchall George (Capt.) | born Nov 1833, Greenham, Berkshire, England | died 14 Sep 1894, Darjeeling, Bengal, India |
| Caroline | born 1831, Abingdon, Berkshire, England | |
| Catherine Margaret | born 6 Aug 1839, Greenham, Berkshire, England | |
| Charles Arthur | chr. 8 Feb 1832, St Nicholas Church, Newbury, Berkshire, England | died Bef 1881 |
| Charles Chadwick | born 20 May 1847, Mussoorie, West Bengal, India | |
| Charles George | born Abt 1859, Newbury, Berkshire, England | |
| Charles Malet | born 22 Jul 1756, Wantage, Berkshire, England, Great Britain | |
| Charlotte | born 14 Jan 1755, Wantage, Berkshire, England, Great Britain | |
| Donald Robert | born 19 May 1902, <Darjeeling, Bengal, India> | died 10 Aug 1902, Fort William, Bengal, India |
| Dorothy Vivian Onslow | born 1911 | |
| Edward (Mrs.) | born Abt 1652, Edenhall, Cumberland, England | |
| Edward Francis Irvine | born 20 May 1872, St.Peter Port, Guernsey, Channel Islands | died 13 Jul 1957, Leek, Staffordshire, England |
| Edward Ritchie Coryton KCB, KCMG (Maj. Gen. Sir) | born 1859, Agra, Bengal, India | died 29 Jan 1951, Thornbury, Holsworth, Devon, England |
| Edward Sr. | born Abt 1650, Edenhall, Cumberland, England | |
| Edwin Charles Onslow | born 17 Mar 1877, Darjeeling, Bengal, India | |
| Elizabeth | born 12 May 1797, Newbury, Berkshire, England | died Bef 1800 |
| Elizabeth | born 28 Apr 1800, Newbury, Berkshire, England | |
| Elizabeth | born Abt 1675 | died Bef 1717 |
| Ena Mary | born 29 Jul 1911, <Dharmsala, Bengal, India> | |
| Eric Arthur | born 24 Oct 1907, Jasmin, Saskatchewan, Canada | died Abt 1988 |
| Florence Jean Onslow | born 4 Oct 1906, Tunesong tea estate, Bemgal, India | |
| Frank Robert | born 16 Jun 1874, Darjeeling, Bengal, India | |
| Frederick Valpy | chr. 12 May 1829, St Nicholas Church, Newbury, Berkshire, England | died 2 Sep 1864 |
| George Worgan | born 26 Oct 1868, Darjeeling, Bengal, India | died Bef 17 Nov 1930 |
| Harriet E. | born Abt 1871, Woolton, Berkshire, England | |
| Harriett Sophia | chr. 6 Mar 1827, St Nicholas Church, Newbury, Berkshire, England | |
| Harriett | born Abt 1825, Berkshire, England | |
| Hazel Dorothy | born 6 Apr 1880, Peshawar, West Bengal, India | died 19 Aug 1956, Chilbolton, , Hampshire, England |
| Helen Gertrude | born 1864, Woolton, Berkshire, England | |
| Helen M. | born Abt 1823, St. Helens, Abingdon, Oxfordshire, England | |
| Helen | born 15 Feb 1780, Glasgow, Lanark, Scotland | |
| Henry Torrens | ||
| Herbert Walter Onslow | born 10 Jun 1885, Bloomfield, Darjeeling, Bengal, India | |
| Hugh Patrick Allistair | born 11 Mar 1914, Bedford, Bedfordshire, England | died 26 Jul 1965, Surabaya, East Java, Indonesia |
| Hugh | ||
| James Augustus | born 28 Mar 1837, Greenham, Berkshire, England | died 25 Jun 1866, At Sea |
| James | born 28 Jan 1797, Drumbo, Co. Down, Ireland | died 9 Jul 1857, Agra, Bengal, India |
| James | born Abt 1754, Glasgow, Lanark, Scotland | |
| James | born 8 Feb 1782, Glasgow, Lanark, Scotland | |
| James | born After 1824, India | |
| Jane | born 27 Oct 1830, St Quivox, Ayrshire, Scotland | died Abt 1831, St Quivox, Ayrshire, Scotland |
| Janet | born 22 Dec 1835, St Quivox, Ayrshire, Scotland | died Abt 1836 |
| Janet | born 26 Mar 1837, St Quivox, Ayrshire, Scotland | died After 1884 |
| Janet | born 5 May 1786, Glasgow, Lanark, Scotland | |
| John Aidan Irvine R.N. (Capt) | born 28 Sep 1906, Hampstead, Middlesex, England | died 15 Dec 1978, Isle Of Wight, Hampshire, England |
| John Angus Mcneill | born 14 Apr 1932, Charlton, Kent, England | died 7 Aug 1993, Bromley, Kent, England |
| John Fuller | born 1872, Cheltenham, Gloucester, England | died 24 Jan 1946, 6 Downs Court, Meads Street, Eastbourne, Sussex, England |
| John Higgin (Col.) | born 11 Jul 1825, West Bengal, India | died 13 Dec 1910, Limerick, Ireland |
| John Irvine ("Jack") CBE, RN (Capt.) | born 17 Jul 1862, Brompton, London, England | died 10 Dec 1947, Chilbolton, , Hampshire, England |
| John Irvine | born 1897 | died 1901, South Africa |
| John | born 5 Nov 1788, Glasgow, Lanark, Scotland | |
| Joseph (Major Gen.) | born 2 Jan 1799, Newbury, Berkshire, England | died 10 Jan 1880, Cheltenham, Gloucester, England |
| Joseph Q. C. | born 1828, Ramsgate, Kent, England | died 20 Dec 1902, Kensington, Middlesex, England, United Kingdom |
| Joseph | chr. 17 Nov 1761, Broad Street Meeting House, Reading, Berkshire, England | |
| Julia | born Abt 1831, Berkshire, England | |
| Kathleen Mary | born 14 Aug 1903, Cheltenham, Gloucester, England | died 12 Mar 2000, London, Middlesex, England |
| Keighley Edward | born 12 Apr 1904, Winnipeg, Manitoba, Canada | died 11 Dec 1974, Perth, Australia |
| Keighley | born 1943 | died 1946 |
| Lionel Robert | born 4 Nov 1916 | died 13 Nov 1973, West Ewell, Surrey, England |
| Louisa | born Abt 1844, Abingdon, Berkshire, England | |
| Lucy | born Abt 1840, Berkshire, England | |
| Margaret | born 3 Jan 1793, Glasgow, Lanark, Scotland | |
| Marion Emily | born 23 Feb 1873, Meerut, Bengal, India | |
| Marjorie Annie | born 24 Apr 1898, Haliakandi Cachar, Bengal, India | died 13 Sep 1998, Glindon Nursing Home, Eastbourne, Sussex |
| Martha | chr. 9 Jun 1766, Broad Street Meeting House, Reading, Berkshire, England | died 3 Jul 1767 |
| Martha | born 29 Sep 1793, Newbury, Berkshire, England | died 2 Sep 1870, Buckleberry, Berkshire, England |
| Mary Anne | chr. 8 Jul 1829, St Nicholas Church, Newbury, Berkshire, England | |
| Mary Elizabeth (Sister) | born 19 Sep 1862, Bengal, India | died After 1911 |
| Mary Elizabeth | born 28 Sep 1839, Mussoorie, West Bengal, India | died 20 May 1916, Church Cottage, Lexden, Essex, England |
| Mary Frances | born 1878, Speen, Berkshire, England | |
| Mary Nevile | born 3 Dec 1875, India | died Mar 1958, Marylebone, London, England |
| Mary P. | born Abt 1869, Woolton, Berkshire, England | |
| Mary Wareham | born 19 Feb 1808, Newbury, Berkshire, England | |
| Mary Wareham | born 25 Dec 1785, Newbury, Berkshire, England | died Bef 1808 |
| Mary | born After 1722 | died After 1760 |
| Michael Henry Thomas | born 14 Sep 1933, Woolwich, Kent, England | died 5 May 2004, Grahamstown, South Africa |
| Patricia Ann Margaret (Ana) | born 23 Aug 1945, Budleigh Salterton, Devon, England | died 11 Oct 2016, Alvor, Portugal |
| Paul Trevor | born 1904, Bristol?, England | |
| Penelope M. | born 1869, Woolton, Berkshire, England | |
| Penelope | born Abt 1836, Abingdon, Berkshire, England | |
| Peter Arthur Onslow | born 27 Dec 1920, Darjeeling, Bengal, India | died 2 Mar 2000, Jersey, Channel Islands |
| Philip G. | born Abt 1867, Woolton, Berkshire, England | |
| Phillip | born 1833, Berkshire, England | |
| Richard | born 7 Jun 1789, Newbury, Berkshire, England | |
| Richard | chr. 30 May 1759, Broad Street Meeting House, Reading, Berkshire, England | |
| Robert Arthur C.S.I. | born 15 Dec 1870, Meerut, Bengal, India | died After 1939 |
| Robert B. | born Abt 1837, Abingdon, Berkshire, England | |
| Robert Blackall (Col.) | born 24 Mar 1838, Agra, Bengal, India | died 12 May 1918, Cheltenham, Gloucester, England with Gd. father Wyatt |
| Robert Blackall C.B.E. (Col.) | born 2 Mar 1874, Jhelum, Cashmere, India | died 12 Apr 1944, Lebong, Assam, India |
| Robert Fuller | chr. 18 Nov 1835, St Nicholas Church, Newbury, Berkshire, England | died 3 Mar 1906, 76, Praed Street, Paddington, London, England |
| Robert Fuller | born 9 Mar 1802, Newbury, Berkshire, England | died 23 Dec 1877, Greenham, Berkshire, England |
| Robert | born Bef 1722 | died After 1774 |
| Robert | chr. 14 Nov 1754, Broad Street Meeting House, Reading, Berkshire, England | died 1757 |
| Ronald | born 12 Jul 1882, Kala Bagh, Punjab, India | |
| Sarah Watson | born 1835, Fort William, Bengal, India | died After 1879 |
| Sarah | born Abt 1824, Berkshire, England | |
| Son | born 7 Feb 1844, Agra, Bengal, India | |
| Sophia | born 11 Mar 1788, Newbury, Berkshire, England | died After 1818 |
| Thomas K. C. B. (Maj. Gen. Sir) | born 26 Jan 1842, Agra, Bengal, India | died 4 Nov 1925, London, Middlesex, England |
| Thomas | born 4 Sep 1795, Newbury, Berkshire, England | died After 1856 |
| Thomas | born Abt 1716 | died 2 Jan 1769, Reading, Berkshire, England |
| Thomas | born Abt 1817, Berkshire, England | |
| Violet E. | born Abt 1866, Woolton, Berkshire, England | |
| Violet Muriel | born 11 Apr 1915, <Amesbury, Wiltshire, England> | died Apr 2001, Colchester, Essex, England |
| Violet Philippa | born 1880, Newbury, Berkshire, England | |
| Wallace | born 10 Apr 1795 | died Bef 1855 |
| Walter | born After 1722 | died 1770, Great Farringdon, Berkshire, England |
| Walter | chr. Jan 1671, Kirklinton, Cumberland, England, Great Britain | died 6 Jul 1743, Wantage, Berkshire, England, Great Britain |
| Walter | chr. 23 Nov 1774, Wantage, Berkshire, England, Great Britain | |
| William Coryton | born 10 Sep 1857, Agra, Bengal, India | died 17 Jan 1931, Calcutta, India |
| William Douglas Mcneill D.S.O., O.B.E., RA (Brig.) | born 19 Jan 1905, Taunggyi, Burma, India | died 20 Jul 1986, Monchique, Portugal |
| William GCB (Adm. Sir) | born 10 Sep 1826, <St. Peter's , Fort William,> | died 31 May 1907, Bath, Somerset, England, United Kingdom |
| William Hamilton | born Abt 1860, Newbury, Berkshire, England | |
| William R. | born Abt 1863, Woolton, Berkshire, England | |
| William | born 10 Jan 1764, Newbury, Berkshire, England | died 15 Dec 1834, <Lower Meeting House-Independent, Newbury, Berkshire, England> |
| William | born 14 Feb 1791, Newbury, Berkshire, England | died After 1861 |
| William | born Abt 1834, Abingdon, Berkshire, England | died Abt 1901, Abingdon, Berkshire, England |
| William | ||
| Winifred Daphne Onslow | born 9 Sep 1905, Darjeeling, Bengal, India | |
| GRANDISON | ||
| Catherine | born Cir 1304 | died 23 Nov 1349 |
| GRANDSIMON | ||
| Claire | born 1823 | died 14 Dec 1864, Vouthon Haut, Meuse, France |
| Elophe | born Abt 1798 | died Abt 1866 |
| GRANIER | ||
| David | born Abt 1761, Marsillargues, Herault, France | died 31 Dec 1844, Marsillargues, Herault, France |
| François | born Abt 1724, Marsillargues, Herault, France | died 4 Aug 1806, Marsillargues, Herault, France |
| Jean | ||
| Marguerite | born Abt 1740 | died 31 Jul 1772, Marthomis (Courniou Ou Saint Pons DE Thomi�res), , Hérault, Languedoc Roussillon, France, |
| Marie | born 12 Mar 1798, Marsillargues, Herault, France | died 1 Apr 1854, Marsillargues, Herault, France |
| GRASSET | ||
| Marie | ||
| GRATIEUX | ||
| Anne | born Bef 1631 | |
| Anthoine | born Bef 1631 | died After 1647 |
| Anthoinette (515) | born Bef 1618, Conilhac, Aude, France | died After 1649 |
| Bernard (2060) | born Bef 1565 | died Bef 1620 |
| Bernard | born Bef 1631 | died After 1649 |
| Georges (1030) | born Bef 1590, Conilhac, Aude, France | died After 1638 |
| Jeanne | born Bef 1631 | died After 1649 |
| Marie | born Bef 1631 | died After 1644 |
| Peyronne (2057) | born Abt 1560 | died After 1620 |
| GRATIOUX | ||
| Unknown | born Bef 1618, Conilhac, Aude, France | died After 1649 |
| GRAVENFÜLER | ||
| Barbara | ||
| GRAY | ||
| George Burrell | chr. 6 Apr 1851, , Kirkurd, Peebles, Scotland | |
| Henry Peareth Burrell | born 16 May 1853, Edinburgh, Scotland | died 17 May 1853 |
| Mary | born 1707, London, Middlesex, England | died 24 Jan 1783, Westminster, London, England |
| Thomas (Rev.) | born 1826, England, United Kingdom | |
| GRAYDON | ||
| John | ||
| GREEN | ||
| Alice | born 2 Apr 1873, St Andrews, Watford, Hertford, England | died 15 Dec 1940 |
| Dorothy | chr. 20 Feb 1877, St Mary, Watford, Hertford, England | died 13 Jun 1969 |
| Edward | ||
| Eleanor | born 1550, Sussex, England | died 1577 |
| Eliza Jane | born 1828, Durham City, Durham, England | |
| Elizabeth | ||
| Ethel | born 1868, Bushey, Hertford, England | |
| George Earle | born Jun 1875, Watford, Hertford, England | died Mar 1906, Watford, Hertford, England |
| George | born Abt 1839, Sevenoaks, Kent, England | died After 1901 |
| Gladys | born Oct 1886, St Mary, Watford, Hertford, England | |
| Jessie | born Feb 1870, Watford, Hertford, England | |
| Margaret | born 27 Jul 1871, St Andrews, Watford, Hertford, England | died After 1945 |
| Norah | born 1880, Watford, Hertford, England | |
| Ruth | born 1878, Watford, Hertford, England | |
| Samuel Esq. | ||
| GREENE | ||
| Alexander | ||
| Benjamin | born 17 Nov 1682, Dungarvan, Waterford, Ireland | died Sep 1733, Waterford, Co Waterford, Ireland |
| Bridget | born 1681, Clonmel, Waterford, Ireland | died Unknown |
| Catherine | ||
| Cavendish | died 1632 | |
| Deborah | born 1679, Clonmel, Waterford, Ireland | died Unknown |
| Frances | born 1655, of Clonmel, Waterford, Ire. | |
| Gilbert | born 1672, Clonmel, Waterford, Ireland | died Waterford, Co Waterford, Ireland |
| Godfrey (Capt.) | born 1625, Old Abbey, Limerick, Ireland | died 13 May 1682, Kilmanahan Castle, Co. Waterford, Ireland |
| Godfrey | born 1648, Moorestown, Tipperary, Ireland | died 9 Jan 1688, Moorestown Castle, Tipperary, Ireland |
| Hannah | born 1677, Clonmel, Waterford, Ireland | |
| Henry (Sir) | died 30 Jul 1399, Bristol Casle, England | |
| Henry (Sir) | died 1370, Bristol, Gloucester, England | |
| Henry M.P. | born 1292 | bur. Boughton, Cheshire, England |
| Henry | born 1375 | |
| Jane | born 1695, Kilmanahan, Co. Waterford, Ireland | died Sep 1779, Kilmanahan, Co. Waterford, Ireland |
| Jane | died Kirkcaldy, Fife, Scotland | |
| John (Capt.) | ||
| John 1st baron Kilmanahan | born 1655, of Old Abbey, Limerick, Ireland | died 5 Mar 1745 |
| John | ||
| John | ||
| John | born 1450 | died 1520 |
| John | born 1234 | died 1313 |
| Maria | born 1628 | |
| Mary | born 1650, Colnmel, Waterford, Ireland | died 1678 |
| Michael | born 1703 | died 1756, Clonmel, Waterford, Ireland |
| Michael | born 1739, Dungarvan, Waterford, Ireland | died 8 Jan 1812 |
| Nicholas | born 1560 | died 1632 |
| Richard | born 1668, Clonmel, Waterford, Ireland | |
| Robert | born 1490 | died 1543 |
| Robert | born 1666, Clonmel, Waterford, Ireland | |
| Rodolphus | born Abt 1664 | |
| Rodolphus | born 1707, Kilnemack, Waterford, Ireland | died 1759, Kilnemack, Waterford, Ireland |
| Samuel | born Abt 1808 | died 28 May 1835, Moakfield, Athy, Co. Kildare |
| Samuel | born 1674, Clonmel, Waterford, Ireland | |
| Stephen | born 1530, Bramdeane, Northamptonshire, England | |
| Susanna | born 1630 | |
| Susanna | born 1675, Clonmel, Waterford, Ireland | |
| Thomas | born 1705 | |
| Thomas | ||
| Thomas | born 1413 | |
| Thomas | born 1260 | died After 1319 |
| Thomas | born 1678, Low Grange, Kilkenny, Ireland | died 22 Dec 1753, Low Grange, Kilkenny, Ireland |
| Walter | ||
| William | born 1509 | |
| William | ||
| William | ||
| William | born 1763 | died 6 Jul 1860 |
| GREER | ||
| George B. A. J. P. | born 29 Nov 1849 | |
| George Greer | born 11 May 1779, Armagh, Ire. | died 11 Oct 1856, Woodville, Lurgan, Armagh, No Ireland |
| John Waite B. A. | born 15 Nov 1805 | died 20 Feb 1885 |
| John Waite | born 15 Nov 1805 | died 20 Feb 1885 |
| John | died 11 Oct 1856 | |
| GREIG | ||
| Arthur Cyril | born Abt 1877, Chichester, Sussex, England | |
| Arthur | born Abt 1854, Scotland | |
| Audrey Margherita | born Abt 1880, Chichester, Sussex, England | died 12 Feb 1927, Battle, Sussex, England |
| Ernest Harold | born Abt 1878, Chichester, Sussex, England | |
| Phyllis Muriel | born Abt 1881, Chichester, Sussex, England | |
| GRENTSCHLERIN | ||
| Agnes (31071) | ||
| GRENZIGER | ||
| Anna (4093) | born Abt 1565 | died Between 1605 and 1608 |
| Barbara | born Abt 1520, Mulhouse, Haut Rhin, France | |
| Hans (16272) | born Abt 1480 | died Abt 1531, Mulhouse, Haut Rhin, France |
| Hans (32544) | born Abt 1450, Mulhouse, Haut Rhin, France | died Abt 1507, Mulhouse, Haut Rhin, France |
| Hans (8186) | born Abt 1525 | |
| GREVOUL | ||
| Jean | born Abt 1575 | died After Jun 1631 |
| Jean | ||
| Jean | born Abt 1545, Soudorgues, Gard, France | died Between Jul 1577 and 1582 |
| Jeanne | born Abt 1575 | died Abt 1608 |
| Louis | ||
| Suzanne | born Soudorgues, Gard, France | |
| GREY | ||
| Alice | born Cir 1415 | died 4 Apr 1474, Brockenhurst, Kent, England |
| Catherine Maria Frances | born Abt 1787, Morwick, Northumberland, England | died 20 Jan 1840 |
| Charles Esq. | ||
| Dorothy (Lady) | ||
| Margaret | ||
| GREYDES | ||
| Anne | born Abt 1652 | bur. 24 Oct 1702, Gruissan 11, , Aude, Languedoc Roussillon, France, |
| GREZET | ||
| Bluette Yvonne | born 23 May 1903 | |
| GRIERSON | ||
| Elizabeth | ||
| John of Doolistown, Co Meath | ||
| GRIEVE | ||
| Janette | ||
| Nancy Agnes Marion | born 1906, Bathwell, Glasgow, Scotland | died 30 Jul 1963, Australia |
| William | ||
| GRIFFE | ||
| Antoine | born Abt 1586, Fontjoncouse, Aude, France? | died Bef 1629, Fontjoncouse, Aude, France? |
| Antoine | born Abt 1545, Fontjoncouse, Aude, France? | died After 1606 |
| Antoinette | born Bef 1606 | died After 1609 |
| Jaquette | died 23 Apr 1681, Vendres, Hérault, France | |
| Jean | born Abt 1625 | died 4 Dec 1661 ?, St André de Roquelongue |
| Jean | born Bef 1589, Fontjoncouse, Aude, France? | died 17 Jul 1631 ?, Fontjoncouse, Aude, France |
| Jeanne (1027?) | born Abt 1580, Fontjoncouse, Aude, France? | died 9 Nov 1639, Fontjoncouse, Aude, France |
| Jeanne | chr. 30 Jan 1615, Saint André de Roquelongue, Aude, France | |
| Laurent (2054?) | born Bef 1555, Fontjoncouse, Aude, France? | died Bef 1606 |
| Marguerite | born Abt 1613, Saint André de Roquelongue, Aude, France | |
| Marie (1039) | born Bef 1586, Villesèque des Corbières, Aude, France | died 12 Sep 1641, Saint André de Roquelongue, Aude, France |
| Marie1 | chr. 17 Aug 1606, Saint André de Roquelongue, Aude, France | |
| Marie2 | chr. 8 Dec 1608, Saint André de Roquelongue, Aude, France | died 27 Oct 1664 ?, Saint André de Roquelongue, Aude, France |
| GRIFFE(TTE) | ||
| Jeanne (713) | chr. 23 Jan 1650, Saint André de Roquelongue, Aude, France | died 6 Aug 1713, Saint André de Roquelongue, Aude, France |
| GRIFFET | ||
| Jean (2852) | born Bef 1585, Villesèque des Corbières, Aude, France? | died 21 Oct 1644, Saint André de Roquelongue, Aude, France |
| Jean | chr. 2 Oct 1611, Saint André de Roquelongue, Aude, France | died After 1673 |
| Marie1 | chr. 12 Jan 1648, Saint André de Roquelongue, Aude, France | died 9 May 1669, Saint André de Roquelongue, Aude, France |
| Marie2 | chr. 2 Feb 1652, Saint André de Roquelongue, Aude, France | died 19 Oct 1653, Saint André de Roquelongue, Aude, France |
| Mathieu (1426) | chr. 21 Sep 1616, Saint André de Roquelongue, Aude, France | died 14 Sep 1654, Saint André de Roquelongue, Aude, France |
| GRIFFETTE | ||
| Unknown | chr. 23 Jan 1650, Saint André de Roquelongue, Aude, France | died 6 Aug 1713, Saint André de Roquelongue, Aude, France |
| GRIFFIN | ||
| John 9th Lord Latimer, of Braybrook, Northamptonshire | born Abt 1454 | died 26 Sep 1485 |
| Mary | ||
| Nicholas 8th Lord Latimer, of Braybrook, Northamptonshire | born 5 Jun 1426 | died 6 Jun 1482 |
| Nicholas | died 1437 | |
| Susannah | died Bef 1771 | |
| Trevor | ||
| GRIFFITHS | ||
| Augustus Spottiswoode | born 22 Dec 1830 | died 23 Apr 1867, <Erinpura Town, Si Rohi State, India> |
| Charles IA (Col.) | born 23 Apr 1793, Old Windsor, Berkshire, England | died 1 Jun 1872, Regent's Park, Millbrook, Southampton England |
| Florence Miena | born 6 Jul 1856 | died 9 Sep 1857 |
| GRINDA | ||
| Josephine | born 21 May 1885, Eze, Alpes Maritimes, France | |
| GRISETTE | ||
| Henrietta | ||
| GRIZAUD | ||
| Anne | born 14 Oct 1733, Feuilla, Aude, France | died 17 Jul 1801, Feuilla, Aude, France |
| GRONO (GRONWY) | ||
| Unknown | ||
| GROSHEINTZ | ||
| Anna (6229) | born Abt 1525 | |
| Catharina (4007) | born Bef 1550 | died Between 1583 and 1588 |
| Mathias (16028) | born Abt 1480, Mulhouse | died 1565, Mulhouse, Haut Rhin, France |
| Mathias le Jeune (8014) | born Abt 1515, Mulhouse, Haut Rhin, France | died 1574, Mulhouse, Haut Rhin, France |
| Morand | born Abt 1577 | died 1635 |
| GROSHEINZ | ||
| Barbara | ||
| GROSSKLAUS | ||
| Elisabeth | ||
| GROVE | ||
| Alexander of Ballyhemock, Co Cork | ||
| GRUEBER | ||
| Anne Penelope | chr. 1762, St Anne' Cathedral, Dublin, Ireland | died 30 Sep 1837, Dunsink Observatory, Dublin, Ireland |
J. Ferran 24/07/2026
Home | Table of Contents | Surnames | Name List
This website was created 24 Jul 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by ferran@monchique.com